difuzor Beyma 10CM V2
difuzor Beyma 12CM V3
<span class="woocommerce-Price-amount amount"><bdi>77,95 <span class="woocommerce-Price-currencySymbol">€</span></bdi></span> + TVA
In Stock
53,95 € + TVA
putere: |
250 W AES |
sensibilitate: |
95 dB/1W/1M |
domeniu de frecvenţă: |
60-5000 Hz |
impedanţă: |
8 Ohm |
frecvenţă rezonanţă: |
52 Hz |
preţ kit reparaţii: |
Descărcări:10CMV2
Category: 10 inch
TECHNICAL SPECIFICATIONS
| Nominal diameter | 250 mm 10 in |
| Nominal impedance | 8 Ohm |
| Minimum impedance | 7.2 Ohm |
| Power capacity | 250 W AES |
| Program power | 500 W |
| Sensitivity | 95 dB 1 W @ 1 m @ ZN |
| Frequency range | 60-5000 Hz |
| Recommended enclosure volume | 30 l |
| Voice coil diameter | 38.1 mm 1.5 in |
| BL factor | 13.4 N/A |
| Moving mass | 0.042 kg |
| Winding length | 16 mm |
| Air gap height | 7 mm |
| Xdamage pp | 30 mm |
THIELE SMALL PARAMETERS
| Fs | 52 Hz |
| Re | 5.9 ohm |
| Qms | 3.8 |
| Qes | 0.47 |
| Qts | 0.42 |
| Vas | 44 l |
| Cms | 216 µm / N |
| Rms | 3.7 kg / s |
| Efficiency % | 1.3 |
| Sd | 0.038 m² |
| Xmax | 6.5 mm |
| Vd | 247 cm³ |
| Le @1 kHz | 0.8 mH |
CONSTRUCTIVE DETAILS
Depth 115 mm 4.52 in
| Net weight | 3.1 kg 6.82 lb |
| Total weight | 3.5 kg 7.77 lb |
| Magnet | Ferrite |
| Brand |
|---|

