difuzor Beyma 10MCS500

In Stock
90,95 € + TVA
putere: |
500W AES, |
sensibilitate: |
96.5 dB/1W/1M, |
domeniu de frecvenţă: |
70- 5000Hz, |
impedanţă: |
8 ohm, |
frecvenţă rezonanţă: |
65 Hz, |
preţ kit reparaţii: |
55,95 Euro+TVA |
TECHNICAL SPECIFICATIONS
Nominal diameter | 250 mm 10 in |
Nominal impedance | 8 Ohm |
Minimum impedance | 7.2 ohm |
Power capacity | 500 W AES |
Program power | 1000 W |
Sensitivity | 96 dB @ 1 W @ ZN |
Frequency range | 70-5000 Hz |
Voice coil diameter | 63.5 mm 2.5 in |
BL factor | 17.6 N/A |
Moving mass | 0.047 kg |
Winding length | 19.5 mm |
Air gap height | 9.5 mm |
Xdamage pp | 40 mm |
THIELE SMALL PARAMETERS
Fs | 70 Hz |
Re | 5.7 ohm |
Qms | 10.1 |
Qes | 0.38 |
Qts | 0.37 |
Vas | 18.8 l |
Cms | 109 µm / N |
Rms | 2.05 kg/s |
Efficiency % | 1.65 |
Sd | 0.035 m² |
Xmax | 8 mm |
Vd | 280 cm³ |
Le @1 kHz | 1.1 mH |
CONSTRUCTIVE DETAILS
Depth | 125 mm 4.9 in |
Net weight | 5.7 kg 12.5 lb |
Total weight | 6.1 kg 13.42 lb |
Magnet | Ferrite |
Brand |
---|