difuzor Beyma 5MP60/N
difuzor Beyma 15QLEX1600Fe
<span class="woocommerce-Price-amount amount"><bdi>305,00 <span class="woocommerce-Price-currencySymbol">€</span></bdi></span> + TVA
In Stock
52,95 € + TVA
| putere: | 50W RMS, |
| sensibilitate: | 88 dB/1W/1M, |
| domeniu de frecvenţă: | 65-12000 Hz, |
| impedanţă: | 8 ohm, |
| frecvenţă rezonanţă: | 63 Hz, |
| preţ kit reparaţii: | ———- |
Category: 5 inch
TECHNICAL SPECIFICATIONS
| Nominal diameter | 125 mm 5 in |
| Nominal impedance | 8 Ohm |
| Minimum impedance | 5.5 ohm |
| Power capacity | 50 W RMS |
| Program power | 100 W |
| Sensitivity | 88 dB 1 W/1 m @ ZN |
| Frequency range | 65-12000 Hz |
| Recommended enclosure volume | 8 L |
| Voice coil diameter | 25,4 mm 1 in |
| BL factor | 6.4 N / A |
| Moving mass | 0.011 kg |
| Winding length | 14 mm |
| Air gap height | 6 mm |
| Xdamage pp | 20 mm |
THIELE SMALL PARAMETERS
| Fs | 63 Hz |
| Re | 5.3 ohm |
| Qms | 2.3 |
| Qes | 0.58 |
| Qts | 0.46 |
| Vas | 5.8 l |
| Cms | 564 µm / N |
| Rms | 2 kg/s |
| Efficiency % | 0.25 |
| Sd | 0.0085 m² |
| Xmax | 5.5 mm |
| Vd | 46 cm³ |
| Le @1 kHz | 0.2 mH |
CONSTRUCTIVE DETAILS
| Net weight | 1.2 kg 2.64 lb |
| Total weight | 1.3 kg 2.86 lb |
| Magnet | Ferrite |
| Brand |
|---|

