difuzor Beyma 8BR40/N
difuzor Beyma 12BR70
<span class="woocommerce-Price-amount amount"><bdi>87,00 <span class="woocommerce-Price-currencySymbol">€</span></bdi></span> + TVA
In Stock
47,00 € + TVA
putere: |
50W AES, |
sensibilitate: |
91 dB/1W/1M, |
domeniu de frecvenţă: |
30-6000Hz, |
impedanţă: |
8 ohm, |
frecvenţă rezonanţă: |
30 Hz, |
preţ kit reparaţii: |
—————– |
Category: 8 inch
TECHNICAL SPECIFICATIONS
| Nominal diameter | 200 mm 8 in |
| Nominal impedance | 8 Ohm |
| Minimum impedance | 6.4 ohm |
| Power capacity | 50 W AES |
| Program power | 100 W |
| Sensitivity | 91 dB 1 W @ 1m @ 2Π |
| Frequency range | 30-6000 Hz |
| Recommended enclosure volume | 20 / 60 l 0.7 / 2.12 ft.³ |
| Voice coil diameter | 25,4 mm 1 in |
| BL factor | 6.8 N /A |
| Moving mass | 0.021 kg |
| Winding length | 16 mm |
| Air gap height | 6 mm |
| Xdamage pp | 20 mm |
THIELE SMALL PARAMETERS
| Fs | 30 Hz |
| Re | 5.5 ohm |
| Qms | 2.05 |
| Qes | 0.48 |
| Qts | 0.39 |
| Vas | 89.1 l |
| Cms | 1301 µm / N |
| Rms | 1.99 kg / s |
| Efficiency % | 0.5 |
| Sd | 0.022 m² |
| Xmax | 6.7 mm |
| Vd | 147 cm³ |
| Le @1 kHz | 0.5 mH |
CONSTRUCTIVE DETAILS
| Net weight | 1.35 kg 2.97 lb |
| Total weight | 1.55 kg 3.41 lb |
| Magnet | Ferrite |
| Brand |
|---|

