difuzor de banda larga Beyma 4FR40
 
                    
                        difuzor de banda larga Beyma 3FR30V2
                        <span class="woocommerce-Price-amount amount"><bdi>18,00 <span class="woocommerce-Price-currencySymbol">€</span></bdi></span> + TVA
                    
                In Stock
21,00 € + TVA
| putere: | 40W AES, | 
| sensibilitate: | 87dB/1W/1M, | 
| domeniu de frecvenţă: | 100-20000Hz, | 
| impedanţă: | 8 ohm, | 
| frecvenţă rezonanţă: | 92Hz, | 
| preţ kit reparaţii: | ———– | 
carna 4 inch, bandă largă
TECHNICAL SPECIFICATIONS
| Nominal diameter | 100 mm 4 in | 
| Nominal impedance | 8 Ohm | 
| Minimum impedance | 7.3 ohm | 
| Power capacity | 40 W AES | 
| Program power | 80 W | 
| Sensitivity | 87 dB 1 W/1 m @ ZN | 
| Frequency range | 100-20000 Hz | 
| Voice coil diameter | 20.3 mm 0.8 in | 
| BL factor | 4.2 N/A | 
| Moving mass | 0.0044 kg | 
| Winding length | 7.7 mm | 
| Air gap height | 5 mm | 
| Xdamage pp | – | 
THIELE SMALL PARAMETERS
| Fs | 92 Hz | 
| Re | 6.4 ohm | 
| Qms | 11.3 | 
| Qes | 0.96 | 
| Qts | 0.88 | 
| Vas | 2.8 l | 
| Cms | 668 µm / N | 
| Rms | 0.23 kg/s | 
| Efficiency % | 0.22 | 
| Sd | 0.0055 m² | 
| Xmax | 3 mm | 
| Vd | 11 cm³ | 
| Le @1 kHz | 0.2 mH | 
CONSTRUCTIVE DETAILS
| Net weight | 0.55 kg 1.2 lb | 
| Total weight | 0.75 kg 1.65 lb | 
| Magnet | Ferrite | 
| Brand | 
|---|


