difuzor Beyma 15P1000Fe V2
difuzor Beyma 18WRS600
<span class="woocommerce-Price-amount amount"><bdi>189,00 <span class="woocommerce-Price-currencySymbol">€</span></bdi></span> + TVA
In Stock
255,00 € + TVA
putere: |
1000 W AES |
sensibilitate: |
98 dB/1W/1M |
domeniu de frecvenţă: |
45-2000 Hz |
impedanţă: |
8 Ohm |
frecvenţă rezonanţă: |
45 Hz |
preţ kit reparaţii: |
102,95 Euro+TVA |
Descărcări: 15P1000FeV2
Category: 15 inch
TECHNICAL SPECIFICATIONS
| Nominal diameter | 380 mm 15 in |
| Nominal impedance | 8 Ohm |
| Minimum impedance | 6.8 ohm |
| Power capacity | 1000 W AES |
| Program power | 2000 W |
| Sensitivity | 98 dB 1 W @ 1 m @ ZN |
| Frequency range | 45-2000 Hz |
| Recommended enclosure volume | 30 / 120 l 1.06 / 4.24 ft.³ |
| Voice coil diameter | 101.6 mm 4 in |
| BL factor | 27.4 N/A |
| Moving mass | 0.157 kg |
| Winding length | 20 mm |
| Air gap height | 12 mm |
| Xdamage pp | 52 mm |
THIELE SMALL PARAMETERS
| Fs | 45 Hz |
| Re | 5.2 ohm |
| Qms | 5.86 |
| Qes | 0.31 |
| Qts | 0.3 |
| Vas | 80.7 l |
| Cms | 78 µm / N |
| Rms | 7.6 kg/s |
| Efficiency % | 2.4 |
| Sd | 0.0855 m² |
| Xmax | 8 mm |
| Vd | 684 cm³ |
| Le @1 kHz | 1.5 mH |
CONSTRUCTIVE DETAILS
| Depth | 170 mm 6.70 in |
| Net weight | 13.1 kg 28.9 lb |
| Total weight | 14.1 kg 15.6 lb |
| Magnet | Ferrite |
| Brand |
|---|

