difuzor Beyma 12P80Fe V2
difuzor Beyma 12LX60 V2
<span class="woocommerce-Price-amount amount"><bdi>173,00 <span class="woocommerce-Price-currencySymbol">€</span></bdi></span> + TVA
In Stock
215,00 € + TVA
putere: |
700 W AES |
sensibilitate: |
99 dB/1W/1M |
domeniu de frecvenţă: |
50-4000 Hz |
impedanţă: |
8 Ohm |
frecvenţă rezonanţă: |
48 Hz |
preţ kit reparaţii: |
100,95 Euro+TVA |
Descărcări:12P80FeV2
Category: 12 inch
TECHNICAL SPECIFICATIONS
| Nominal diameter | 300 mm 12 in |
| Nominal impedance | 8 Ohm |
| Minimum impedance | 6.5 ohm |
| Power capacity | 700 W AES |
| Program power | 1400 W |
| Sensitivity | 100 dB 1 W @ 1 m @ 2Π |
| Frequency range | 50-4000 Hz |
| Voice coil diameter | 101.6 mm 4 in |
| BL factor | 23 N / A |
| Moving mass | 0.068 kg |
| Winding length | 20 mm |
| Air gap height | 12 mm |
| Xdamage pp | 52 mm |
THIELE SMALL PARAMETERS
| Fs | 51 Hz |
| Re | 4.8 ohm |
| Qms | 4.2 |
| Qes | 0.20 |
| Qts | 0.185 |
| Vas | 60.5 l |
| Cms | 140 µm / N |
| Rms | 5.3 kg/s |
| Efficiency % | 3.8 |
| Sd | 0.055 m² |
| Xmax | 7.5 mm |
| Vd | 412 cm³ |
| Le @1 kHz | 1mH |
CONSTRUCTIVE DETAILS
| Depth | 130 mm 5.12 in |
| Net weight | 11.5 kg 25.3 lb |
| Total weight | 12.4 kg 27.3 lb |
| Magnet | Ferrite |
| Brand |
|---|

