difuzor Beyma 10MCF400Nd
difuzor Beyma 10MC500
<span class="woocommerce-Price-amount amount"><bdi>126,00 <span class="woocommerce-Price-currencySymbol">€</span></bdi></span> + TVA
In Stock
444,00 € + TVA
putere: |
400 W AES |
sensibilitate: |
102 dB/1W/1M |
domeniu de frecvenţă: |
300-5000 Hz |
impedanţă: |
8 Ohm |
frecvenţă rezonanţă: |
260 Hz |
preţ kit reparaţii: |
123,95 Euro+TVA |
Descărcări:10MCF400Nd
Category: 10 inch
TECHNICAL SPECIFICATIONS
| Nominal diameter | 250 mm 10 in |
| Nominal impedance | 8 Ohm |
| Minimum impedance | 7.5 ohm |
| Power capacity | 400 W AES |
| Program power | 800 W |
| Sensitivity | 102 dB 1 W/1 m @ ZN |
| Frequency range | 300-5000 Hz |
| Voice coil diameter | 101.6 mm 4 in |
| BL factor | 28.8 N/A |
| Moving mass | 0.038 kg |
| Winding length | 11.5 mm |
| Air gap height | 10 mm |
THIELE SMALL PARAMETERS
| Fs | 270 Hz |
| Re | 5.9 ohm |
| Qms | 14.5 |
| Qes | 0.47 |
| Qts | 0.45 |
| Vas | 1.8 l |
| Cms | 9 µm / N |
| Rms | 4.4 kg/s |
| Efficiency % | 7.55 |
| Sd | 0.038 m² |
| Xmax | 3.5mm |
| Vd | 133 cm³ |
| Le @1 kHz | 0.5 mH |
CONSTRUCTIVE DETAILS
| Depth | 103 mm 4.05 in |
| Net weight | 6.2 kg 13.67 lb |
| Total weight | 6.6 kg 14.55 lb |
| Magnet | Neodymium |
| Brand |
|---|

