difuzor Beyma 10WR300
difuzor Beyma 10MI100
<span class="woocommerce-Price-amount amount"><bdi>152,00 <span class="woocommerce-Price-currencySymbol">€</span></bdi></span> + TVA
In Stock
89,00 € + TVA
putere: |
300 W AES |
sensibilitate: |
95 dB/1W/1M |
domeniu de frecvenţă: |
55-5000 Hz |
impedanţă: |
8 Ohm |
frecvenţă rezonanţă: |
52 Hz |
preţ kit reparaţii: |
45,95 Euro+TVA |
Descărcări:10WR300
Category: 10 inch
TECHNICAL SPECIFICATIONS
| Nominal diameter | 250 mm 10 in |
| Nominal impedance | 8 Ohm |
| Minimum impedance | 6.5 ohm |
| Power capacity | 300 W AES |
| Program power | 600 W |
| Sensitivity | 95 dB 1 W @ 1m @ 2Π |
| Frequency range | 50-5000 Hz |
| Recommended enclosure volume | 15 / 50 l 0.53 / 1.77 ft.³ |
| Voice coil diameter | 50.8 mm 2 in |
| BL factor | 14.2 N/A |
| Moving mass | 0.039 kg |
| Winding length | 15 mm |
| Air gap height | 8 mm |
| Xdamage pp | 30 mm |
THIELE SMALL PARAMETERS
| Fs | 47 Hz |
| Re | 6 ohm |
| Qms | 3.9 |
| Qes | 0.35 |
| Qts | 0.32 |
| Vas | 50.9 l |
| Cms | 292 µm / N |
| Rms | 2.9 kg/s |
| Efficiency % | 1.5 |
| Sd | 0.035 m² |
| Xmax | 6 mm |
| Vd | 210 cm³ |
| Le @1 kHz | 1mH |
CONSTRUCTIVE DETAILS
| Depth | 117 mm 4.6 in |
| Net weight | 3.5 kg 7.7 lb |
| Total weight | 3.9 kg 8.6 lb |
| Magnet | Ferrite |
| Brand |
|---|

