difuzor Beyma 6B30/P
difuzor Beyma 8BR40/N
<span class="woocommerce-Price-amount amount"><bdi>47,00 <span class="woocommerce-Price-currencySymbol">€</span></bdi></span> + TVA
In Stock
41,00 € + TVA
| putere: | 50W AES, |
| sensibilitate: | 90dB/1W/1M, |
| domeniu de frecvenţă: | 55-8000Hz, |
| impedanţă: | 8 ohm, |
| frecvenţă rezonanţă: | 56Hz, |
| preţ kit reparaţii: | ———- |
Category: 6 inch
TECHNICAL SPECIFICATIONS
| Nominal diameter | 165 mm 6.5 in |
| Nominal impedance | 8 Ohm |
| Minimum impedance | 6.3 ohm |
| Power capacity | 50 W AES |
| Program power | 100 W |
| Sensitivity | 90 dB 1 W @ 1m @ 2Π |
| Frequency range | 55-8000 Hz |
| Recommended enclosure volume | – |
| Voice coil diameter | 25 mm 1 in |
| BL factor | 6.8 N /A |
| Moving mass | 0.014 kg |
| Winding length | 14 mm |
| Air gap height | 6 mm |
| Xdamage pp | 15 mm |
THIELE SMALL PARAMETERS
| Fs | 56 Hz |
| Re | 5.5 ohm |
| Qms | 3 |
| Qes | 0.6 |
| Qts | 0.50 |
| Vas | 15.6 l |
| Cms | 564 µm / N |
| Rms | 1.7 kg / s |
| Efficiency % | 0.5 |
| Sd | 0.014 m² |
| Xmax | 5.5 mm |
| Vd | 77 cm³ |
| Le @1 kHz | 0.3 mH |
CONSTRUCTIVE DETAILS
| Net weight | 1.2 kg 2.6 lb |
| Total weight | 1.3 kg 2.9 lb |
| Magnet | Ferrite |
| Brand |
|---|

