difuzor Beyma 6MI100
difuzor Beyma 6MCF200Nd
<span class="woocommerce-Price-amount amount"><bdi>255,00 <span class="woocommerce-Price-currencySymbol">€</span></bdi></span> + TVA
In Stock
64,00 € + TVA
| putere: | 250W AES, |
| sensibilitate: | 97dB/1M/1M, |
| domeniu de frecvenţă: | 150-6000Hz, |
| impedanţă: | 8 ohm, |
| frecvenţă rezonanţă: | 100Hz, |
| preţ kit reparaţii: | 45,95 Euro + TVA |
Category: 6 inch
TECHNICAL SPECIFICATIONS
| Nominal diameter | 165 mm 6.5 in |
| Nominal impedance | 8 Ohm |
| Minimum impedance | 6.8 ohm |
| Power capacity | 250 W AES |
| Program power | 500 W |
| Sensitivity | 94 dB @ 1 W @ ZN |
| Frequency range | 100-8000 Hz |
| Voice coil diameter | 51.7 mm 2 in |
| BL factor | 10.8 N/A |
| Moving mass | 0.014 kg |
| Winding length | 9.2 mm |
| Air gap height | 7 mm |
THIELE SMALL PARAMETERS
| Fs | 128 Hz |
| Re | 6 ohm |
| Qms | 8.6 |
| Qes | 0.55 |
| Qts | 0.51 |
| Vas | 3.07 l |
| Cms | 119 µm / N |
| Rms | 1.2 kg / s |
| Efficiency % | 1.2 |
| Sd | 0.014 m² |
| Xmax | 3 mm |
| Vd | 42 cm³ |
| Le @1 kHz | 0.2 mH |
CONSTRUCTIVE DETAILS
| Net weight | 2.2 kg 4.84 lb |
| Total weight | 2.3 kg 5.06 lb |
| Magnet | Ferrite |
| Brand |
|---|

